4703 RIO MAR VILLAGE
Rio Grande, PR 00745
$2,500 Monthly
Beautiful PH apartment furnished and equipped, located at the Rio Mar Village at the luxury resort Wyndham Rio Mar in Rio Grande. The apartment has 2 bedrooms and 2.5 bathrooms, has a balcony with an amazing view to the golf course. It is located on the third floor. Great clubhouse with playground. It has 2 parking spaces and additional space for golf carts. This is a great unit with cross ventilation and great sunrises in the morning. Fully furnished and equipped. Available long term
Listing Courtesy of: BERQUIZ REALTY
787-396-7200
| Listing Id: | PR9124320 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,772 |
| Lot Size Square Feet: | 1,772 |
| Lot Size Acres: | 0.04 |
| Waterfront?: | No |
| City: | Rio Grande |
| County Or Parish: | Ro Grande |
| Subdivision Name: | Rio Mar Village |
| Postal Code: | 00745 |
| Year Built: | 2004 |
| Appliances: | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator |
| Association Amenities: | Clubhouse, Pool, Security |
| Availability Date: | 2026-10-05 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 1772 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Cooling: | Central Air, Zoned |
| Directions: | Upon exiting the SJU airport, stay in the right lane and follow the exit sign to the town of Carolina, via Route #26, heading eastward. Stay in a left lane onto Highway #26 for approximately two (2) mile. Take Rt. #66 to Canovanas (Toll Road). Keep driving. On your left will see the Outlets, (The 66 Outlets Mall) and keep straight going left lane to the new extension. or make a Right turn at the exit for the Outlets Mall, then you can take a Right onto Highway #3. Continue on Highway #3 for 10- 15 miles. Take a left turn, North, after the town of Rio Grande, on the State Road #968. Resort entrance will be on the right side in less 3 minutes from turn. It will take around 20-25 minutes from SJU Airport to the Wyndham Grand Rio Mar Rainforest Beach and Golf Resort Rio Mar Beach Resort. |
| Exterior Features: | Awning(s), Balcony, Lighting, Outdoor Grill, Playground, Private Mailbox, Sidewalk, Tennis Court(s) |
| Flooring: | Tile |
| Furnished: | Furnished |
| Community Features: | Clubhouse, Gated Community - Guard, Golf Carts OK, Golf, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s) |
| Heating: | None |
| Interior Features: | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
| Laundry Features: | In Kitchen, Laundry Closet |
| Levels: | One |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.04 |
| MLS Area Major: | 00745 - Rio Grande |
| MLS Area Major: | 00745 - Rio Grande |
| Original List Price: | $2,500 |
| Other Equipment: | Playground |
| Owner Pays: | Common Area Maintenance, Pool Maintenance, Security, Trash Collection |
| Parcel Number: | 222 |
| Parking Features: | Assigned, Deeded, Golf Cart Parking, Guest, Open, Reserved |
| Pets Allowed: | No |
| Stories Total: | 3 |
| Road Surface Type: | Asphalt, Paved |
| Security Features: | Security Gate |
| Sewer: | Public Sewer |
| State Or Province: | PR |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Water Connected |
| View: | Golf Course, Mountain(s), Trees/Woods |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Window Features: | Storm Window(s) |
| Application Fee: | 0 |
| Building Area Total Srch Sq M: | 164.62 |
| Building Elevator Yn: | No |
| Building Name Number: | RIO MAR VILLAGE |
| Calculated List Price By Calcula: | 1.41 |
| Flood Zone Code: | N/A |
| Floor Number: | 3 |
| Green Verification Count: | 0 |
| Living Area Meters: | 164.62 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 165 |
| Minimum Lease: | 1 Month |
| Property Description: | Penthouse, Walk-Up |
| Room Count: | 10 |
| Sdeo yn: | No |
| Security Deposit: | 2500 |
| Terms Of Lease: | 1st Last and Sec Dep Required, Security Deposit Required |
| Unit Number Yn: | Yes |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | RIO MAR VILLAGE ASSOCIATION |
| Association Phone: | LESLIE ARTACHE |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 787-396-7200 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 2 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET














































































