2344 SHELLEY STREET, #12
Clearwater, FL 33765
$1,200 Monthly
Freshly painted, cleaned, and move in ready 1 Bedroom condo conveniently located near Gulf to Bay between US 19 and Belcher Rd. Open concept living room/dining room plus additional space in the enclosed Florida Room makes this place feel much bigger than it is. Three separate closets for storing your stuff. Water/Sewer included. Convenient coin-operated community laundry is located just next door, and it comes with one assigned parking space.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8553812 |
|---|---|
| List Price: | $1,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 585 |
| Waterfront?: | No |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | Shelley Gardens 4 Condo |
| Postal Code: | 33765 |
| Year Built: | 1968 |
| Appliances: | Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Availability Date: | 2026-09-30 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 585 |
| Building Area Units: | Square Feet |
| Cooling: | Wall/Window Unit(s) |
| Directions: | From US 19 go west on Gulf to Bay, turn right on Fernwood (just before Dayton Andrews Jeep) then take your first left on Shelley. It will be third building on the right, park in spot 12 or visitor parking. |
| Furnished: | Partially |
| Community Features: | None |
| Heating: | Ductless |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | None |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 4231 |
| MLS Area Major: | 33765 - Clearwater/Sunset Point |
| MLS Area Major: | 33765 - Clearwater/Sunset Point |
| Original List Price: | $1,200 |
| Owner Pays: | Sewer, Trash Collection, Water |
| Parcel Number: | 18-29-16-80573-000-0120 |
| Pets Allowed: | No |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt |
| State Or Province: | FL |
| Association?: | Yes |
| Lease Amount Frequency: | Monthly |
| Application Fee: | 100 |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 54.35 |
| Building Name Number: | 2344 |
| Calculated List Price By Calcula: | 2.05 |
| Flood Zone Code: | x |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Living Area Meters: | 54.35 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 0 |
| Pet Restrictions: | Landlord |
| Room Count: | 4 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Melissa Washburn |
| Association Phone: | 727-215-4051 |
| Rent Spree Url: | https://apply.link/EdrnpdA |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-29 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET











