10114 SALT POINT DRIVE
Winter Garden, FL 34787
$395,000
Open Houses
Welcome to this inviting 3-bedroom, 2.5-bathroom townhome in the desirable Waterleigh community in Winter Garden! The thoughtfully designed two-story layout offers comfortable living spaces for everyday enjoyment and entertaining.
Enjoy Waterleigh’s resort-style amenities, including community pools, clubhouses, fitness centers, playgrounds, and scenic walking trails. Conveniently located near shopping, dining, Walt Disney World, and major highways, this home offers an appealing combination of comfort and convenience.
Schedule your private showing today!
Listing Courtesy of: KELLER WILLIAMS ADVANTAGE 2 REALTY
murraycoleman@kw.com
| Listing Id: | O6447275 |
|---|---|
| List Price: | $395,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,626 |
| Tax Annual Amount: | $6,284 |
| Lot Size Square Feet: | 2,640 |
| Lot Size Acres: | 0.06 |
| Waterfront?: | No |
| City: | Winter Garden |
| County Or Parish: | Orange |
| Subdivision Name: | Waterleigh Ph 2E |
| Postal Code: | 34787 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2072 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From FL-429 South, take Exit 13 for Schofield Road. Turn left onto Schofield Road, then right onto Avalon Road. Turn right onto Waterway Passage Drive, left onto Quiet Vista Drive, left onto Sand Cay Drive, right onto Egret Pointe Way, and left onto Salt Point Drive. Continue to 10114 Salt Point Drive. |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Dog Park, Fitness Center, Playground, Sidewalks |
| Heating: | Central |
| Interior Features: | Living Room/Dining Room Combo, Open Floorplan, Stone Counters |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.06 |
| Postal Code Plus4: | 4258 |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| Original List Price: | $395,000 |
| Parcel Number: | 07-24-27-7508-00-740 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 2 |
| Township: | 24 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2026 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Available |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 27 |
| Public Survey Section: | 07 |
| Zoning: | P-D |
| Additional Lease Restrictions: | Buyer to confirm rules and Fee with the HOA |
| Alternate Key Folio Num: | 272407750800740 |
| Amenities Additional Fees: | Buyer to confirm rules and Fee with the HOA |
| Association Approval Required Yn: | No |
| Association Email: | SBernard@lelandmanagement.com |
| Association Fee Requirement: | Required |
| Association Url: | www.LelandManagement.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 192.50 |
| Building Name Number: | N/A |
| Calculated List Price By Calcula: | 242.93 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447275?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447275?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 151.06 |
| Lot Size Square Meters: | 245 |
| Minimum Lease: | 8-12 Months |
| Monthly Hoa Amount: | $290 |
| Pet Restrictions: | Buyer to confirm rules with the HOA |
| Realtor Info: | As-Is |
| Room Count: | 9 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $3,480 |
| Total Monthly Fees: | $290 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Shannon Bernard |
| Association Phone: | 4077810770 |
| Association 2 Yn: | 0 |
| Attribution Contact: | murraycoleman@kw.com |
| Originating System Name : | Stellar MLS |
| Association Fee: | $290 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-02 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET























